Product classification
- Protective films
- Monolayer protective films
- PET protective films
- Silicon protective films
- Improved PE protective films
- Anti-static protective films
- Anti-scratch protective films
- Double protective film
- PET from the film
- PET from the film
- Double-sided tapes
- Tissue/nonwoven double-sided tapes
- PET double-sided tapes
- Grid double-sided tapes
- A/B type double-sided tapes
- No base material double-sided tapes
- Black-white/black-black double-sided tapes
- Photoelectric technology mater
- Anti-static protective films
- Anti-scratch protective films
- Optical double-sided tapes
- Dyestripping tapes
- EMI,Conductive material
- No base material double-sided conductive tapes
- Single conductive aluminum foil tapes
- Double conductive aluminum foil tapes
- Aluminum foil mylar
- Aluminum foil mylar tapes
- Insulation,masking & mylar tap
- High sticky insulation material
- High temperature insulation tape
- Masking material
- Mylar tapes
- Dyestripping tapes
- Packing Materials
- BOPP tape
Contact us
- Add:No. 1330 Jinfeng Road,Wuzhong District,Suzhou City,Jiangsu Province
- Tel:0512-66379756
- Fax:0512-66379753
- E-mail: sales@maoyukj.com
Mylar tape
- Specifications:0.025 0.5mm
- Describe:
- Contact us
Details
Insulating Mylar tape with various colors, red, yellow, blue, black, white etc. 0.025mm, 0.05mm PET substrate, with 0.028mm special acrylic adhesive.
Structure:
Specifications:
Item | Color | Substrate thickness (mm) | Total thickness(mm) | 180 degree Peeling strength(N/m) | Breakdown voltage(KV) | Temperature tolerance (℃) | Solvent resistance | Inflaming retarding UL510 |
MY250 | Light yellow | 0.025 | 0.053 | >300 | >5.0 | 130 | Excellent | yes |
MY251 | Deep yellow | 0.025 | 0.053 | >300 | >5.0 | 130 | Excellent | yes |
MY252 | Blue | 0.025 | 0.053 | >300 | >5.0 | 130 | Excellent | yes |
MY253 | Red | 0.025 | 0.053 | >300 | >5.0 | 130 | Excellent | yes |
MY254 | Green | 0.025 | 0.053 | >300 | >5.0 | 130 | Excellent | yes |
MY255 | Black | 0.025 | 0.053 | >300 | >5.0 | 130 | Excellent | yes |
MY256 | White | 0.025 | 0.053 | >300 | >5.0 | 130 | Excellent | yes |
MY257 | Transparent | 0.025 | 0.053 | >300 | >5.0 | 130 | Excellent | / |
MY258 | Transparent white | 0.025 | 0.053 | >300 | >5.0 | 130 | Excellent | yes |
MY250-2L | Light yellow | 0.025 | 0.106 | >300 | >8.0 | 130 | Excellent | yes |
MY250-3L | Light yellow | 0.025 | 0.16 | >300 | >10.0 | 130 | Excellent | yes |
MY500 | Light yellow | 0.05 | 0.08 | >300 | >7.0 | 130 | Excellent | yes |
MY501 | Deep yellow | 0.05 | 0.08 | >300 | >7.0 | 130 | Excellent | yes |
MY502 | Blue | 0.05 | 0.08 | >300 | >7.0 | 130 | Excellent | yes |
MY503 | Red | 0.05 | 0.08 | >300 | >7.0 | 130 | Excellent | yes |
MY504 | Green | 0.05 | 0.08 | >300 | >7.0 | 130 | Excellent | yes |
MY505 | Black | 0.05 | 0.08 | >300 | >7.0 | 130 | Excellent | yes |
MY506 | White | 0.05 | 0.08 | >300 | >7.0 | 130 | Excellent | yes |
MY507 | Transparent | 0.05 | 0.08 | >300 | >7.0 | 130 | Excellent | / |
MY508 | Transparent white | 0.05 | 0.08 | >300 | >7.0 | 130 | Excellent | yes |
没有了 没有了